

| TRADE NAME | PURITY | PARTICLE SIZE | A. D. (g/cm3) | T. D. (g/cm3) | OXYGEN | MORPHOLOGY |
|---|---|---|---|---|---|---|
| ZMP | 99% MIN | <45 MICRONS | 3.3-3.6 | 4.1-4.6 | <0.4 | IRREGULAR |
| ZMD | 99% MIN | <10 MICRONS | 2.9-3.3 | 3.6-4.0 | <0.4 | IRREGULAR |
Zinc Powder is produced by means of electrolytic process or atomisation process.
Zinc powder is a bluish-gray, pure metal powder and produced through air or water atomization
Zinc powder has many uses in various fields, including:
| Zinc | Values |
|---|---|
| Molecular Weight | 65.38 |
| Appearance | Shiny silvery-grey metal |
| Melting Point | 420 °C |
| Boiling Point | 907 °C |
| Density | 7.14 g/cm3 (20 °C) |
| Solubility in H2O | N/A |
| Electrical Resistivity | 59.0 nΩ·m (20 °C) |
| Electronegativity | 1.65 Paulings |
| Heat of Fusion | 7.32 kJ/mol |
| Heat of Vaporization | 115 kJ/mol |
| Poisson's Ratio | 0.25 |
| Specific Heat | 0.39 J/g·°C (25 °C) |
| Thermal Conductivity | 116 W/(m·K) |
| Thermal Expansion | 30.2 µm/(m·K) (25 °C) |
| Young's Modulus | 108 GPa |
© Serena. All rights reserved.