

| TRADE NAME | PURITY | PARTICLE SIZE | A. D. (g/cm3) | T. D. (g/cm3) | OXYGEN | MORPHOLOGY |
|---|---|---|---|---|---|---|
| EMP | <99.5% | <75 MICRONS | 2.6-3.0 | 3.6-4.0 | <0.5% | IRREGULAR |
Manganese is a silvery-gray metal that resembles iron. It is hard and very brittle, produced by electrolytic or atomisation process.
Manganese is a silvery-gray metal that resembles iron. It is hard and very brittle, produced by electrolytic process.
Manganese powder has many uses, including:
| Manganese | Values |
|---|---|
| Molecular Weight | 54.94 |
| Appearance | Silvery |
| Melting Point | 1244 °C |
| Boiling Point | 1962 °C |
| Density | 7.21-7.44 g/cm3 |
| Solubility in H2O | N/A |
| Electrical Resistivity | 185.0 microhm-cm @ 25 °C |
| Electronegativity | 1.5 Paulings |
| Heat of Fusion | 3.45 Cal/gm mole |
| Heat of Vaporization | 53.7 K-Cal/gm atom at 1962 °C |
| Poisson's Ratio | N/A |
| Specific Heat | 0.114 Cal/g/K @ 25 °C |
| Tensile Strength | N/A |
| Thermal Conductivity | 0.0781 W/cm/K @ 298.2 K |
| Thermal Expansion | (25 °C) 21.7 µm·m-1·K-1 |
| Vickers Hardness | N/A |
| Young's Modulus | 198 GPa |
© Serena. All rights reserved.