Stainless Steel Powder
Stainless steel is produced by mainly atomisation process

STAINLESS STEEL | ||||
---|---|---|---|---|
CAS | 65997-19-5 | |||
Purity % | 99.9 | |||
Melting Point ℃ | 1425 | |||
Density [g/cm3] | 7.9 | |||
Rockwell Hardness | B80 | B85 | ||
Type | 304 | 304L | 316 | 316L |
Fe % | Bal | Bal | Bal | Bal |
Cr % | 18-20 | 18-20 | 16-18 | 16-18 |
Ni % | 8-10.5 | 8-10.5 | 10-14 | 10-14 |
Mo % | 2-5 | 2-5 | 2-3 | 2-3 |
Applications, Availability and Packaging
- PTA / HVOF Welding Application
- HIP Applications
- Sintered Metallic Filters
- Anti-Corrosive Paintings
- Thermal Spray Coatings
- Consolidated Products by HIP
- 3D Printing
Sizes: #200, #270
Paper Bags: 25 Kgs
Steel drums: 50 kgs/100 Kgs/ 250 Kgs