Pre-alloyed Powder
Fastcut-MX range of matrix powders are produced from pure basic powders by diffusion alloy process manufactured in our own plant. The proprietary metal constituents are targeted at Composition, Ductility, Hardness and Abrasiveness of the stone for fast and clean cut. Fastcut-MX powders are designed to offer dimensional stability during sintering. Working with Fastcut-MX powders is simple and cost effective.
Matrix | Fastcut-MXG | Fastcut-MXK | Fastcut-MXM | Fastcut-MXS | Fastcut-MXC | Fastcut-MXX |
---|---|---|---|---|---|---|
Stone | Granite | Kota Stone | Marble | Sandstone | Concrete | Mixed |
Composition | Fe, Cu, Ni, WC | Fe, Cu, Co, WC | Fe, Co, Cu, W | Fe, Cu, Co, Ni, WC | Fe, Co, Ni, WC | Fe, Cu, Bn, W |
Particle Size (μ) | 3 - 4 | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 | 3 - 4 |
Apparent Density | 1.5 | 1.3 | 1.8 | 1.9 | 2.1 | 1.2 |
Tap Density | 2.1 | 1.9 | 2.3 | 2.4 | 2.7 | 1.6 |
Theo. Density | 8.7 | 8.3 | 8.5 | 8.5 | 8.9 | 8.0 |
Sintered Density | 8.4 | 7.9 | 8.2 | 8.2 | 8.6 | 7.8 |
Sintering Temp | 820 | 775 | 775 | 850 | 870 | 800 |
Sintering Time(min) | 3 | 3 | 3 | 3 | 3 | 3 |
Note: we can supply customised pre alloyed powders
Applications, Availability and Packaging
- Diamond cutting tools
- Powder metallurgy
As per custom requirement
Paper Bags: 25 Kgs
Steel drums: 50 kgs/100 Kgs/ 250 Kgs