Chromium Powder
Chromium powders are produced by mainly aluminothermic and electrolytic processes

Chromium,24 Cr51.99 | |
---|---|
CAS | 7440-47-3 |
Purity % | 99.9 |
Melting Point ℃ | 1907 |
Boiling Point ℃ | 2671 |
Density [g/cm3] | 7.19 |
Hardness @ 20 ℃ | 180-250 [HV-10] |
Coef. of Exp. @ 20 ℃ | 6.2 X 10-6 |
Crystal Structure | Cubic, Body Centered |
Appearance | Blue-Silvery |
Applications, Availability and Packaging
- Electronics
- Special Alloys
- Powder Metallurgy
- Coating
- Sizes: #325
Paper Bags: 25 Kgs
Steel drums: 50 kgs/100 Kgs/ 250 Kgs